CLEAR SPRINGS LEADERBOARD
| Test | Name | Graduation Year | Record |
| Bench @65 lbs | Morgen Durgen | 2024 | 40 reps |
| Squat @ 135 lbs | Samantha Endres | 2014 | 45 reps |
| Sit-ups (2 minutes) | Devyn Murphy | 2016 | 85 reps |
| Push-ups (1 minute) | Carly Custer | 2014 | 60 reps |
| Plank | Abby Fuller | 2024 | 17:39 min |
| Horse (vball lines foot) | Julissa Lamboy | 2025 | 20.28 sec |
| Shuttle (20 ft hands) | Madelyn Goodwin | 2017 | 5.84 sec |
| Block Vertical | Taylor Goudeau | 2014 | 25.5” |
| Approach Vertical | Taylor Goudeau | 2014 | 30.5” |
| Block Touch | Taylor Goudeau | 2014 | 9’8” |
| Approach Touch | Taylor Goudeau | 2014 | 10’.5” |
| Broad Jump | Kenadee Poye | 2019 | 8’2 |
| Mile Run | Mya Tubbs | 2028 | 6:15 min |
| Bench MAX | Bailey Brawner | 2016 | 165 lbs |
| Squat MAX | Cam Edwards/Taylor Goudeau | 2016/2014 | 300 lbs |
| Clean MAX | Avery Doubenmier | 2018 | 150 lbs |
| Deadlift MAX | Alana Dawson | 2021 | 300 lbs |
